Dear Students,
Following is the schedule for you presentations. Please note it and ready with you presentation. Every student will have only 10 mins to present his/her work, so try to arrange you contents in such a way so that all main points are covered as well as time limit is also take care off.
| Dates | Roll No | ||||
| 25-Feb | 1 | 57 | 2 | 56 | 3 |
| 4-Mar | 4 | 55 | 5 | 54 | 6 |
| 11-Mar | 7 | 53 | 8 | 52 | 9 |
| 18-Mar | 10 | 51 | 11 | 50 | 12 |
| 1-Apr | 13 | 49 | 14 | 48 | 15 |
| 8-Apr | 16 | 47 | 17 | 46 | 18 |
| 15-Apr | 19 | 45 | 20 | 44 | 21 |
| 22-Apr | 22 | 43 | 23 | 42 | 24 |
| 29-Apr | 25 | 41 | 26 | 40 | 27 |
| 6-May | 28 | 39 | 29 | 38 | 30 |
| 13-May | 31 | 37 | 32 | 36 | 33 |
| 19-May | 34 | 35 | | | |
Evaluation will be done on the basis of parameters that I already discussed in my content introduction post, so please take care of those parameters to score good.
See you on floor.
Posted By
Subject Support
LSE
Related Blogs
INT406: http://int406.blogspot.com
INT502: http://int502.blogspot.com
CSE001f: http://cse001f.blogspot.com


