Dear students,
Following are the marks till date … … . .
Roll No | Reg No | Student Name | Selection of Topic | Contents | Presentation and | Understanding of topic | Confidence,body | Total Marks |
RB2702X04 | 3070070106 | Sahib Singh Jaspal | 16 | 18 | 17.5 | 25 | 8 | 84.5 |
RB2702X05 | 3070070108 | Shruti Kapoor | 15 | 16 | 14 | 20 | 6.5 | 71.5 |
RB2702X06 | 3070070039 | Jagmanpreet Kaur | 17 | 15 | 16.5 | 24 | 6.5 | 79 |
RB2702X07 | 3070070051 | Monika Sehgal | 12 | 15 | 15.5 | 21 | 6 | 69.5 |
RB2702X08 | 3070070008 | Sahil Bakshi | 15 | 14 | 15 | 12 | 6.5 | 62.5 |
RB2702X09 | 3070070074 | Gaurav Chawla | 16 | 14 | 14 | 22 | 6.5 | 72.5 |
RB2702X10 | 3070070013 | Amit Gairola | 15 | 17.5 | 14 | 20 | 7.5 | 74 |
RB2702X11 | 3070070003 | Sumit Khanna | 15 | 17.5 | 15 | 20 | 7.5 | 75 |
RB2702X12 | 3070070088 | Ridhika Gulati | 16 | 17 | 14 | 22 | 7 | 76 |
RB2702X13 | 3070070040 | Jyotika Sohal | 15 | 16 | 14 | 23 | 6 | 74 |
RB2702X14 | 3070070019 | Neha Aggarwal | 14 | 15 | 13.5 | 21 | 6.5 | 70 |
RB2702X15 | 3070070093 | Parminder Singh | 14 | 13 | 11 | 21 | 6 | 65 |
RB2702X16 | 3070070083 | Prabhjot Singh | 14 | 16.5 | 14.5 | 22 | 6 | 73 |
RB2702X17 | 3070070066 | Kawaljit Kaur | 14 | 16 | 12 | 20 | 5.5 | 67.5 |
RB2702X18 | 3070070097 | Varun Choudhary | 16.5 | 17 | 14 | 23 | 6 | 76.5 |
RB2702X19 | 3070070077 | Geeta Jain | 16 | 16 | 12 | 21 | 6 | 71 |
RB2702X20 | 3070070017 | Varun Gupta | 15 | 15.5 | 12.5 | 21 | 6 | 70 |
RB2702X21 | 3070070032 | Harpreet Kaur | 15 | 17 | 14.5 | 24 | 6.5 | 77 |
RB2702X23 | 3070070076 | Girish Jain | 16 | 14 | 12 | 21 | 5.5 | 68.5 |
RB2702X24 | 3070070036 | Harpreet Kaur | 15 | 16 | 14 | 21 | 6.5 | 72.5 |
RB2702X25 | 3070070044 | Sonika Setia | 14 | 14 | 13 | 20 | 5.5 | 66.5 |
RB2702X26 | 3070070123 | Jagpreet Kaur | 14 | 13 | 13 | 15.5 | 5.5 | 61 |
RB2702X40 | 3070070101 | Aditya Anand | 16.5 | 16.5 | 14.5 | 24 | 6.5 | 78 |
RB2702X43 | 3070070109 | Vimalesh Kr. Awasthi | 16.5 | 18 | 15 | 22 | 6.5 | 78 |
RB2702X44 | 3070070116 | Abhinav Mahajan | 17 | 17 | 14 | 24 | 7 | 79 |
RB2702X45 | 3070070079 | Pankaj Swami | 16.5 | 16 | 13.5 | 24 | 6.5 | 76.5 |
RB2702X46 | 3070070087 | Richa | 14.5 | 16 | 17 | 25 | 8.5 | 81 |
RB2702X47 | 3070070098 | Jyoti Sahni | 13.5 | 15 | 11.5 | 19.5 | 5.5 | 65 |
RB2702X48 | 3070070100 | Parul Sharma | 13 | 13 | 12.5 | 19.5 | 6 | 64 |
RB2702X49 | 3070070111 | Vikram Kumar Sinha | 18 | 18 | 15 | 24 | 7 | 82 |
RB2702X51 | 3070070124 | Abhinav Agnihotri | 9 | 12 | 10 | 19 | 5 | 55 |
RB2702X52 | 3070070080 | Gurminder Singh Boparai | 13.5 | 14 | 12 | 19 | 6 | 64.5 |
RB2702X53 | 3070070026 | Navjot Singh | 16 | 17 | 13.5 | 20 | 6 | 72.5 |
RB2702X54 | 3070070022 | Nitish Kumar Gupta | 13.5 | 14 | 10 | 19.5 | 6 | 63 |
Posted By
Subject Support
LSE
Related Blogs
INT406: http://int406.blogspot.com
INT502: http://int502.blogspot.com
CSE001f: http://cse001f.blogspot.com

No comments:
Post a Comment